- Descriere
- Informații suplimentare
Descriere
Item | Specification | |
Installation Type | Rack | |
|
Work bench | |
Against the wall | ||
Cabinet installation standard | Cabinet with a depth of 600 mm or above | |
Dimensions without packaging (H x W x D) [mm(in.)] | 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 110 mm x 465 mm x 335 mm (4.33 in. x 18.31 in. x 13.19 in.) | |
Chassis height [U] | 1 U | |
Weight with packaging [kg(lb)] | 2.3 kg (5.07 lb) | |
Weight without packaging [kg(lb)] | 1.57 kg (3.46 lb) | |
CPU | 1 CPU, 4 cores/CPU, up to 1.2 GHz | |
Memory | DDR4 1 GB | |
NOR Flash | USG6510E-AC (02352PQH): 32 MB | |
USG6510E-AC (02352PQH-001): 64 MB | ||
USG6510E-AC (02352PQH-002): 64 MB | ||
NAND Flash | 1 GB | |
Hard disk | Optional. Purchase one 64-GB micro SD card from Huawei as required. | |
Console port | RJ45 | |
Maximum power consumption [W] | 21.6 W | |
Maximum heat dissipation [BTU/hour] | 73.7 BTU/hour | |
MTBF [years] | 57.29 years | |
MTTR [hours] | 2 hours | |
Power supply mode | Power adapter external | |
Number of power modules | 1 | |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz | |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum input current [A] | 1:00 AM | |
Rated output power [W] | USG6510E-AC (02352PQH): – | |
USG6510E-AC (02352PQH-001): – | ||
USG6510E-AC (02352PQH-002): 36W/12V | ||
Maximum output power [W] | 36 W | |
Types of fans | None | |
Number of fan modules | N/A | |
Heat dissipation mode | Has no fan and uses natural cooling. | |
Maximum number of GE ports | 2 | |
Maximum number of electrical ports | 10 | |
Long-term operating temperature [°C(°F)] | 0°C to 45°C | |
Storage temperature [°C(°F)] | -40°C to 70°C | |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Long-term operating altitude [m(ft.)] | 0 m to 5000 m | |
Storage altitude [m(ft.)] | 0 m to 5000 m |
Informații suplimentare
Management | Managed |
---|---|
PoE | Nu |
Montare in rack | Nu |
Redundant PSU | Nu |
Stacabil | Nu |
Numar porturi | 1 – 16 |
Numar porturi RJ-45 | 1 – 8 |
Numar porturi SFP | 1 – 2 |
Proprietati | None |
Viteza transfer | 10 Gbps |
Producator | HUAWEI |
Garantie | 12 |